Toll Free 1800-233-0340 (8 AM - 7 PM)
Home/About Us/Financial Highlights

Financial Performance

(amounts in lakhs wherever applicable)

Financial Year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Member 20168 20298 20909 20942 21068 21231
Share Capital 1455.96 1494.89 1485.70 1453.61 1471.21 1483.60
Reserve 5064.64 5216.60 5361.84 5496.73 5636.13 5960.30
Total Deposit 74540.79 72371.17 72546.98 76191.52 73290.18 74449.05
Total Advance 38481.12 37747.54 36516.91 32872.75 35777.20 37403.86
Net NPA 0 0 0 0 0 0
Profit 587.28 559.09 516.06 506.47 584.23 896.80
Dividend 14% 15% 14% 14% 14%
Audit Class A A A A A A